Monthly Subscribers
January: (20-9-1) 69% +$2,125
February: (23-10) 69% +$1,845
March: (24-6) 80% +$4,005
April: (19-6-2) 76% +$3,100
May: (17-11) 58% +$1,185
June: (22-4-3) 84% +$5,450
July: (14-13-2) 52% +$480
August: (19-7-1) 73% +$3,015
September: (15-17-2) 47% -$125
October: (25-5) 83% +$5,200
November: (29-10) 74% +$3,660
December: (14-8-2) 63% +1,520
High Rollers Club
January: (5-0)
February: (4-0-1)
March: (3-1)
April: (8-2)
May: (2-1)
June: (5-0)
July: (7-2)
August: (8-1-1)
September: (5-2)
October: (9-0)
November 4-2
December 6-1-2